I am posting about iBall mSLR Cobalt 4 Mobile Price, Specification & Features, Review . Iball MSLR cobalt 4 is a latest phones and trending now.
8,999* iBall mSLR Cobalt 4 Mobile Price
* Indicative Price OnlyFill the form to get the best price quote from dealers
Key Features [full spec]
- ✔ Connectivity: USB Port
- ✔ Colors: Black
- ✔ Sim Slot: Dual SIM Dual Standby
- ✔ Touch Screen: Capactive Touch Screen
- ✔ Size (inch): 5.0"
- ✔ Display Type: IPS, qHD
- ✔ RAM: 1 GB
iBall mSLR Cobalt 4 Mobile Specs
| Warranty: | Yes |
| Processor: | Powerful Octa-Core 1.4 GHz Cortex A7 |
| Form Factor: | Bar |
| Inside the box: | Headset, Handset, USB Cable, User Guide, Charger |
| Special Features: | 15 regional languages, Hotknot |
| Video Player: | Yes |
| Loudspeaker: | Yes |
| Bluetooth: | Bluetooth v4.0 |
| Navigation: | A-GPS |
| Wi-Fi: | Wi-Fi 802.11 b/g/n |
| 3G: | HSPA |
| GPRS: | GPRS, EDGE |
| Preinstalled Browser: | no |
| Radio: | HasFM: Yes |
| Messaging: | IM: Yes, Email: Yes, Pushmail: No, SMS: Yes, MMS: Yes |
| Battery Capacity: | Li-Ion 2000 mAh |
| Other Camera Features: | Yes |
| Zoom: | Digital Zoom with Auto-focus and LED Flash |
| Video Recording: | Yes |
| Primary Camera: | Ext:8.0MP,3264x2448 Pix; Int:3.2MP, 2048x1536 Pix; |
| OS: | Android OS v4.4 (Kitkat) |
| Operating Frequency: | Dual-Band GSM 900/ 1800 |
| Expandable Storage: | MicroSD upto 32 GB |
| Internal Storage: | 8 GB |
| RAM: | 1 GB |
| Display Type: | IPS, qHD |
| Size (inch): | 5.0" |
| Touch Screen: | Capactive Touch Screen |
| Sim Slot: | Dual SIM Dual Standby |
| Colors: | Black |
| Connectivity: | USB Port |
Pros & Cons of iBall mSLR Cobalt 4 Mobile
- ✔ Dual Sim
Pros
- × Low quality Build
- × Low screen resolution
- × No app support
- × Low storage
No comments:
Post a Comment